Simple pricing, no surprises.
Every plan includes the website, CRM, workflow studio, invoices and data export. Start free for 14 days; no card needed.
Starter
Solo operators and micro-businesses
₹999/ month- Website + CRM
- 1 pipeline
- PDF invoices
- 3 automations
- Email support
Growth
Small teams and agencies
₹2,999/ month- Everything in Starter
- Workflow studio
- Custom objects
- 1 custom domain
- Email templates
Business
Growing SMBs with real processes
₹7,999/ month- Everything in Growth
- Approvals and branching
- Role controls
- Analytics
- Priority support
Agency
Run workspaces for your clients
₹19,999/ month- Everything in Business
- Multiple client workspaces
- Onboarding help
- Highest limits
Compare limits
| Limit | Starter ₹999/mo | Growth ₹2,999/mo | Business ₹7,999/mo | Agency ₹19,999/mo |
|---|---|---|---|---|
| Team members | 2 | 5 | 15 | 40 |
| Records (contacts, deals, …) | 2,000 | 10,000 | 50,000 | 1,50,000 |
| Custom objects | 2 | 5 | 20 | 50 |
| Pipelines | 1 | 3 | 10 | 25 |
| Active workflows | 3 | 15 | 50 | 150 |
| Workflow runs / month | 1,000 | 10,000 | 50,000 | 2,00,000 |
| Forms | 2 | 10 | 30 | 100 |
| Website pages | 5 | 15 | 50 | 150 |
| Custom domains | - | 1 | 3 | 10 |
| Emails / month | 500 | 3,000 | 15,000 | 50,000 |
| AI credits / month | 50 | 300 | 1,500 | 6,000 |
| File storage | 200 MB | 1 GB | 5 GB | 20 GB |
Prices exclude GST. Limits are enforced on the server and can be raised on request. When a trial ends your workspace becomes read-only (you can always export your data) until you choose a plan.